MAGDAS Map and Stations

WORLD MAP



Details of Each Station

Russia

Abbrev. Station Name Nation GG Lat. GG Lon. GM Lat. GM Lon. L Dip Lat. Install Type
KTN Kotel'nyy Russia 75.94 137.71 69.94 201.02 8.50 MAGDAS-9
TIK Tixie Russia 71.59 128.78 65.67 196.88 5.89 MAGDAS-9
CHD Chokurdakh Russia 70.62 147.89 64.67 212.12 5.46 MAGDAS-I
CST Cape Schmidt Russia 68.50 179.20 64.01 235.86 5.21 07/09/24 MAGDAS-I
ZYK Zyryanka Russia 65.75 159.78 59.62 216.72 3.91 MAGDAS-9
ZGN Zhigansk Russia 66.47 123.22 56.97 191.68 3.37 MAGDAS-9
MGD Magadan Russia 59.97 150.86 53.62 219.10 2.89 07/10/04 MAGDAS-I
YAK Yakutsk Russia 61.57 129.39 52.33 197.15 2.68 MAGDAS-9
PTK Paratunka Russia 52.94 158.25 46.18 226.21 2.09 05/11/07 MAGDAS-I

Japan

Abbrev. Station Name Nation GG Lat. GG Lon. GM Lat. GM Lon. L Dip Lat. Install Type
ASB Ashibetsu Japan 43.46 142.17 36.43 213.39 1.54 05/02/15 MAGDAS-9
TNO Tohno Japan 39.37 141.60 32.48 213.15 1.41 09/02/10 MAGDAS-9
ONW Onagawa Japan 38.44 141.48 31.27 212.72 1.37 05/02/28 MAGDAS-9
OIS Oiso Japan 35.18 139.17 26.52 208.41 1.31 10/03/25 MAGDAS-II
KUJ Kuju Japan 33.06 131.23 26.13 202.96 1.24 05/02/22 MAGDAS-9
AMA Amami-Oh-shima Japan 28.17 129.33 21.11 200.88 1.15 05/10/25 MAGDAS-9

Pacific and Asia

Abbrev. Station Name Nation GG Lat. GG Lon. GM Lat. GM Lon. L Dip Lat. Install Type
HLN Hualien Taiwan 23.90 121.55 16.86 193.05 1.09 05/05/01 MAGDAS-9
TGG Tuguegarao Philippine 17.66 121.76 10.26 193.05 1.03 05/05/16 MAGDAS-II
MUT Muntinlupa Philippine 14.37 121.02 4.95 193.26 1.01 7.32 05/05/15 MAGDAS-9
LGZ Legazpi Philippine 13.15 123.74 3.84 195.96 1.00 6.00 09/07/21 MAGDAS-II
CEB Cebu Philippine 10.36 123.91 1.06 196.26 1.00 3.20 05/06/26 MAGDAS-9
CDO Cagayan De Oro Philippine 8.46 124.63 -0.80 197.06 1.00 1.26 10/06/02 MAGDAS-II
DAV Davao Philippine 7.00 125.40 -2.22 197.90 1.00 -0.24 05/06/28 MAGDAS-9
EWA Ewa beach U.S.A 21.32 202.00 21.63 269.45 1.16 08/08/28 MAGDAS-9
YAP Yap Island FSM 9.50 138.08 1.14 210.25 1.00 1.83 06/07/29 MAGDAS-9
BCL Bac Lieu Vietnam 9.32 105.71 -0.36 178.36 1.02 2.16 09/03/23 MAGDAS-9
LKW Langkawi Malaysia 6.30 99.78 -3.30 172.44 1.00 -1.07 06/09/08 MAGDAS-9
SBH Sabah Malaysia 6.02 116.07 -3.56 188.66 1.00 -0.95 13/03/30 MAGDAS-9
PER Perak Malaysia 3.72 101.53 -5.92 174.14 1.01 -3.59 16/10/25 MAGDAS-9
PEN Penang Malaysia 5.15 100.50 -4.23 173.19 19/09/17 MAGDAS-II
BTG Banting Malaysia 2.78 101.51 -6.86 174.10 1.01 -4.53 16/11/19 MAGDAS-II
GSI Gunung Sitoli Indonesia 1.30 97.58 -8.25 170.10 1.02 -6.13 13/11/25 MAGDAS-9
SCN Sicincin Indonesia -0.55 100.30 -10.16 172.81 1.05 -7.91 12/09/02 MAGDAS-9
LWA Liwa Indonesia -5.02 104.06 -16.19 175.33 1.08 12/09/11 MAGDAS-9
PTN Pontianak Indonesia -0.07 109.31 -9.75 181.96 1.02 -7.11 *05/07/26 MAGDAS-9
MND Manado Indonesia 1.44 124.84 -7.80 197.63 1.01 -5.79 05/07/26 MAGDAS-9
BIK Biak Indonesia -1.08 136.05 -9.73 207.39 1.03 12/03/21 MAGDAS-II
JYP Jayapura Indonesia -2.51 140.70 -10.73 213.71 1.04 12/04/01* MAGDAS-9
PRP Pare Pare Indonesia -3.60 119.40 -12.38 190.75 1.05 05/07/24 MAGDAS-9
KPG Kupang Indonesia -10.20 123.40 -19.58 194.95 1.13 06/07/21 MAGDAS-9
HVD Khovd Mongolia 48.01 91.67 43.51 164.05 1.90 11/07/19 MAGDAS-9
TIR Tirunelveli India 8.70 77.80 0.25 150.80 1.00 1.45 07/09/28 MAGDAS-9
CMB Colombo Sri Lanka 6.97 80.07 -1.65 152.90 1.00 -0.34 16/02/26 MAGDAS-9

Australia and Antactica

Abbrev. Station Name Nation GG Lat. GG Lon. GM Lat. GM Lon. L Dip Lat. Install Type
DAW Darwin Australia -12.41 130.92 -21.91 202.81 1.18 05/09/19 MAGDAS-9
CKT Cooktown Australia -15.48 145.25 -24.62 218.38 1.21 05/11/14 MAGDAS-9
TWV Townsville Australia -19.63 146.86 -28.73 220.30 1.30 05/11/14 MAGDAS-9
ROC Rockhampton Australia -23.19 150.31 -32.40 225.14 1.40 05/11/18 MAGDAS-I
LMT Learmonth Australia -22.22 114.10 -34.15 185.02 1.46 CPMN
CGR Culgoora Australia -30.32 149.57 -40.17 225.75 1.71 05/09/23 MAGDAS-9
CMD Camden Australia -34.06 150.67 -44.06 227.92 1.94 05/09/24 MAGDAS-9
CAN Canberra Australia -35.30 149.00 -45.63 226.29 2.04 10/02/19 MAGDAS-II
MLB Crib Point Australia -38.36 145.18 -49.46 222.51 2.37 06/10/03 MAGDAS-9
HOB Hobart Australia -42.94 147.32 -54.19 226.53 2.92 05/09/20 MAGDAS-9
MCQ Macquarie Island Australia -54.50 158.96 -64.54 248.12 5.41 06/04/14 MAGDAS-I
DVS Davis Antarctica -68.58 77.97 -74.60 100.25 13.98 07/04/19 MAGDAS-I

North and South America

Abbrev. Station Name Nation GG Lat. GG Lon. GM Lat. GM Lon. L Dip Lat. Install Type
WAD Wadena Canada 51.90 -103.90 61.33 318.34 4.34 06/10/26 MAGDAS-9
GLY Glyndon U.S.A. 46.50 -96.30 57.07 330.02 3.38 06/10/20 MAGDAS-I
JRS Jerusalem Ecuador 0.00 -78.36 9.82 354.23 1.03 12/10/17 MAGDAS-9
TPT Tarapoto Peru -6.50 -76.36 3.17 356.28 1.00 5.27 15/12/18 MAGDAS-9
TMA Tingo Maria Peru -9.31 -76.00 0.36 356.67 1.00 2.45 15/12/09 MAGDAS-9
ANC Ancon Peru -11.77 -77.15 -2.11 355.57 1.00 0.03 06/10/13 MAGDAS-I
HUA Huancayo Peru -12.02 -75.29 -2.34 357.39 1.00 -0.31 15/03/17 MAGDAS-9
ICA Ica Peru -14.09 -75.74 -4.42 356.97 1.01 -2.35 11/07/14 MAGDAS-II
EUS Eusebio Brazil -3.88 -38.43 4.14 34.21 1.00 -8.83 06/09/30 MAGDAS-9
SMA Santa Maria Brazil -29.72 -53.72 -19.30 13.24 1.12 06/10/07 MAGDAS-9

Europe and Africa

Abbrev. Station Name Nation GG Lat. GG Lon. GM Lat. GM Lon. L Dip Lat. Install Type
LAQ L'aquila Italy 42.38 13.32 36.25 87.56 1.56 08/12/02 MAGDAS-I
FYM Fayum Egypt 29.30 30.88 21.13 102.38 1.15 08/01/14 MAGDAS-II
ASW Aswan Egypt 23.59 32.51 15.20 104.24 1.07 08/12/23 MAGDAS-II
KRT Khartoum Sudan 15.33 32.32 12.64 107.27 1.01 08/09/23 MAGDAS-II
AAB Adis Ababa Ethiopia 9.04 38.77 5.41 112.54 1.00 1.08 06/08/19 MAGDAS-9
ILR Ilorin Nigeria 8.50 4.68 10.50 78.90 1.00 -3.14 06/08/24 MAGDAS-9
ABU Abuja Nigeria 8.99 7.39 -0.54 81.31 1.00 -2.52 10/08/15 MAGDAS-9
LAG Lagos Naigeria 6.48 3.27 -3.04 75.33 1.00 -5.26 08/09/04 MAGDAS-9
ABJ Abidjan Ivory Coast 5.35 -3.08 6.32 69.23 1.00 -6.58 06/09/01 MAGDAS-9
NAB Nairobi Kenya -1.16 36.48 -10.65 108.18 1.09 08/09/16 MAGDAS-II
DES Dal Es Salaam Tanzania -6.47 39.12 -16.26 110.59 1.09 08/09/10 MAGDAS-II
LSK Lusaka Zambia -15.23 28.20 -26.06 98.32 1.24 08/09/25 MAGDAS-9
MPT Maputo Mozambique -25.57 32.36 -35.98 99.57 1.53 08/09/15 MAGDAS-II
DRB Durban South Africa -29.49 30.56 -39.21 96.10 1.67 08/09/08 MAGDAS-9
HER Hermanus South Africa -34.34 19.24 -42.29 82.20 1.83 07/09/14 MAGDAS-9